Follow us on
 

Account Spread Comparison

Currency Pair  Standard Account
As Low As
Premium Account
As Low As
Affiliate Account
As Low As
STP/ECN Account
As Low As
AUDCAD 5.7 5.7 6.7 5.5
AUDCHF 6 6 7 5.7
AUDJPY 4 4 5 4.8
AUDDKK 30 30 30 10
AUDNZD 9.5 9.5 10.5 5.1
AUDPLN 30 30 30 N/A
AUDSGD 8.8 8.8 9.8 N/A
AUDUSD 1.4 1 2.0 2.5
CADCHF 6 6 7 6.6
CADJPY 3.9 3.9 4.9 4.5
CHFPLN 15 15 15 N/A
CHFJPY 3 3 4 4.6
CHFSGD 8 8 9 N/A
EURAUD 4 4 5 5.8
EURCAD 5.7 5.7 6.7 5.6
EURCHF 1.4 1 2
2.3
EURCZK 30 30 30 N/A
EURDKK 5 5 6 N/A
EURGBP 1.1 0.9 1.9 2
EURHKD 20 20 21 N/A
EURHUF 45 45 45 N/A
EURJPY 1.5 1.1 2.1 2.5
EURLVL 40 40 40 N/A
EURNOK 50 50 51 N/A
EURNZD 14 14 15 6
EURPLN 50 50 50 N/A
EUR/MXN 80 80 80 N/A
EUR/RUB 20 20 20 N/A
EURSEK 50 50 51 N/A
EURSGD 10 10 11 N/A
EURTRY 14 14 14 N/A
EURUSD 1.1 0.7 1.7 1.8
EURZAR 100 100 100 N/A
GBPAUD 6 6 7 6.4
GBPCAD 6 6 7
6.7
GBPCHF 4.4
4
5
3.2
GBPDKK 40 40 41 N/A
GBPJPY 4.4 4 5 2.7
GBPNOK 100 100 101 N/A
GBPNZD 15 15 16 7.5
GBPSEK 100 100 101 N/A
GBP/PLN 25 25 25 N/A
GBPSGD 15 15 16 N/A
GBPTRY 21 21 21 N/A
GBPUSD 1 0.81.8 2.3
GBPZAR 300 300 300 N/A
NZDCAD 7.7 7.7 8.7 8.2
NZDCHF 6 6 7 8.3
NZDJPY 4 4 5 6.9
NZDSGD 10 10 11 N/A
NZDUSD 3.4 3 4 3.1
NOK/SEK 7 7 7 N/A
PLN/JPY 4 4 N/A
SGDJPY 5 5 6 N/A
USDCAD 1.5 1.3 2.3 2.7
USDCHF 1.7 1.3 2.3
2.6
USDCZK 30 30 30 N/A
USDDKK 30 30 31 17.1
USDHKD 8 8 9 N/A
USDHRK 100 100 100 N/A
USDHUF 50 50 50 N/A
USDJPY 0.8 0.4 1.4 2.2
USDLVL 30 30 30 N/A
USDLTL 20 20 20 N/A
USDMXN 50 80 80 N/A
USDNOK 50 50 51 N/A
USDPLN 45 45 45 N/A
USDSEK 50 50 51 N/A
USD/RUB 15 15 15 N/A
USDSGD 5 5 6
N/A
USDTRY 13 13 13 N/A
USDZAR 140 140 140 N/A
XAUUSD 0.5 0.5 0.55 0.5
XAUEUR 0.6 0.6 0.65 N/A
XAGUSD 0.05 0.05 0.05 0.05
XAGEUR 0.05 0.05 0.05 N/a
Standard Account Premium Account Affiliate Account STP/ECN Account
 
 
Best Trading Platform
World Finance Awards
Fastest Growing
FX Broker 2011

European CEO Awards
Best FX
Newcomer 2011

World Finance Awards